| Town | Median Ownership / Bed | Floor Price | Median Down Payment / Bed | List Count |
|---|---|---|---|---|
| Arlington, MA | $1,881 | $1,526 | $51,780 | 40 |
| Boston, MA | $1,574 | $1,022 | $43,333 | 73 |
| Brighton, MA | $1,722 | $1,356 | $47,400 | 21 |
| Dorchester, MA | $1,562 | $997 | $43,000 | 81 |
| East Boston, MA | $1,792 | $1,257 | $49,333 | 25 |
| Hyde Park, MA | $1,535 | $1,049 | $42,250 | 60 |
| Jamaica Plain, MA | $1,871 | $1,187 | $51,500 | 17 |
| Roxbury, MA | $1,413 | $1,253 | $38,900 | 10 |
| South Boston, MA | $1,756 | $1,211 | $48,333 | 9 |
| Cambridge, MA | $2,107 | $1,569 | $58,010 | 7 |
| Marlborough, MA | $1,402 | $863 | $38,583 | 200 |
| Medford, MA | $1,752 | $1,262 | $48,233 | 92 |
| Northampton, MA | $1,429 | $738 | $39,333 | 97 |
| Somerville, MA | $1,785 | $1,283 | $49,133 | 26 |
| Worcester, MA | $1,090 | $681 | $30,000 | 200 |
*Floor Price is the average of the five most affordable co-buying friendly properties in our analysis
*Median monthly cost includes estimates for mortgage, insurance, taxes, utilities, and reserves
*Median down payment per bed assumes 20% down at 6.5% interest over 30-years divided by bedroom count
*List Count contains properties that fit our co-buying criteria that have sold in the last 12 months, as of July 2026
*We have data on 93 total towns. Please reach out if you want to see any others.
Set your income, savings rate, and target down payment to estimate your timeline.
*The above figures are calculated per bedroom. Adjust appropriately if more bedrooms per person are desired.
Have questions about your numbers, your group, or what co-buying could look like for you? We are happy to talk through it. Reach out and we will get back to you promptly.
Contact Us